Coin | Price / USD | Market Cap | |||
---|---|---|---|---|---|
Bitcoin | -0.14% | BTC to USD Rate: $11,063.40 |
$186,653,663,835.00 | ||
Ethereum | -0.17% | ETH to USD Rate: $964.04 |
$94,170,879,065.00 | ||
Ripple | -0.53% | XRP to USD Rate: $1.18 |
$45,870,156,720.00 | ||
Bitcoin Cash | -0.03% | BCH to USD Rate: $1,594.09 |
$27,057,286,615.00 | ||
Litecoin | -0.46% | LTC to USD Rate: $228.73 |
$12,641,114,128.00 | ||
Stellar Lumens | -0.59% | XLM to USD Rate: $0.472160 |
$8,705,471,711.00 | ||
NEO | -0.27% | NEO to USD Rate: $133.69 |
$8,690,045,000.00 | ||
EOS | -0.12% | EOS to USD Rate: $9.98 |
$6,745,559,802.00 | ||
IOTA | -0.21% | MIOTA to USD Rate: $2.16 |
$6,007,843,525.00 | ||
Dash | -0.38% | DASH to USD Rate: $728.72 |
$5,750,220,350.00 | ||
NEM | -0.46% | XEM to USD Rate: $0.574960 |
$5,174,639,999.00 | ||
Monero | -0.19% | XMR to USD Rate: $318.73 |
$5,014,862,722.00 | ||
Lisk | -1.29% | LSK to USD Rate: $30.15 |
$3,563,741,187.00 | ||
Ethereum Classic | +0.2% | ETC to USD Rate: $34.48 |
$3,446,198,307.00 | ||
Qtum | -0.7% | QTUM to USD Rate: $32.92 |
$2,432,171,977.00 | ||
Bitcoin Gold | -0.47% | BTG to USD Rate: $143.00 |
$2,406,833,542.00 | ||
OmiseGO | -0.63% | OMG to USD Rate: $17.56 |
$1,791,754,962.00 | ||
Zcash | -0.19% | ZEC to USD Rate: $480.27 |
$1,586,224,652.00 | ||
Verge | -0.78% | XVG to USD Rate: $0.082529 |
$1,205,635,388.00 | ||
Steem | -0.56% | STEEM to USD Rate: $4.49 |
$1,119,811,946.00 | ||
Bytecoin | +0.12% | BCN to USD Rate: $0.005974 |
$1,097,720,604.00 | ||
Siacoin | -2.14% | SC to USD Rate: $0.030719 |
$999,984,756.00 | ||
Stratis | -0.82% | STRAT to USD Rate: $9.46 |
$934,365,813.00 | ||
Status | +0.3% | SNT to USD Rate: $0.228231 |
$792,071,985.00 | ||
BitShares | +0.12% | BTS to USD Rate: $0.275084 |
$717,666,648.00 | ||
0x | +0.23% | ZRX to USD Rate: $1.25 |
$640,257,035.00 | ||
Decred | -0.53% | DCR to USD Rate: $93.08 |
$630,834,435.00 | ||
Augur | -1.12% | REP to USD Rate: $56.66 |
$623,288,600.00 | ||
DigixDAO | -0.84% | DGD to USD Rate: $310.65 |
$621,308,000.00 | ||
Komodo | -0.56% | KMD to USD Rate: $5.30 |
$547,848,464.00 | ||
DigiByte | -0.84% | DGB to USD Rate: $0.047572 |
$468,948,544.00 | ||
Basic Attention Token | -0.22% | BAT to USD Rate: $0.457925 |
$457,925,000.00 | ||
Golem | -0.22% | GNT to USD Rate: $0.459865 |
$383,647,895.00 | ||
Syscoin | -0.49% | SYS to USD Rate: $0.701658 |
$372,599,905.00 | ||
Qash | -0.37% | QASH to USD Rate: $1.03 |
$361,599,000.00 | ||
Factom | -0.44% | FCT to USD Rate: $35.03 |
$306,304,194.00 | ||
FunFair | -0.78% | FUN to USD Rate: $0.063002 |
$283,739,600.00 | ||
Nxt | -1.44% | NXT to USD Rate: $0.264873 |
$264,608,112.00 | ||
MaidSafeCoin | -0.55% | MAID to USD Rate: $0.515573 |
$233,323,805.00 | ||
Santiment | -1.43% | SAN to USD Rate: $3.01 |
$188,674,137.00 | ||
DigitalNote | -2.74% | XDN to USD Rate: $0.027130 |
$187,082,827.00 | ||
Gnosis | -0.62% | GNO to USD Rate: $165.84 |
$183,185,206.00 | ||
GameCredits | -0.84% | GAME to USD Rate: $2.81 |
$180,926,706.00 | ||
Ubiq | -0.43% | UBQ to USD Rate: $3.05 |
$120,932,582.00 | ||
Peercoin | -0.28% | PPC to USD Rate: $4.35 |
$107,211,835.00 | ||
Eidoo | -0.78% | EDO to USD Rate: $3.04 |
$89,079,789.00 | ||
Metaverse ETP | +0.33% | ETP to USD Rate: $2.27 |
$84,818,898.00 | ||
Gulden | -0.33% | NLG to USD Rate: $0.164501 |
$64,540,421.00 | ||
Aeon | +1.48% | AEON to USD Rate: $4.11 |
$63,635,600.00 | ||
LBRY Credits | -1.63% | LBC to USD Rate: $0.398215 |
$59,374,449.00 | ||
Namecoin | -0.15% | NMC to USD Rate: $3.25 |
$47,913,636.00 | ||
PotCoin | -0.17% | POT to USD Rate: $0.178279 |
$39,115,166.00 | ||
YOYOW | +0.29% | YOYOW to USD Rate: $0.168729 |
$39,050,007.00 | ||
Bitconnect Coin | +0.25% | BCC to USD Rate: $4.11 |
$37,987,251.00 | ||
Synereo | -1.13% | AMP to USD Rate: $0.365846 |
$30,093,147.00 | ||
Expanse | -0.67% | EXP to USD Rate: $3.62 |
$28,612,458.00 | ||
Pascal | +0.16% | PASC to USD Rate: $1.59 |
$28,502,986.00 | ||
Radium | +1.53% | RADS to USD Rate: $7.19 |
$24,830,853.00 | ||
Golos | -0.44% | GOLOS to USD Rate: $0.186400 |
$23,210,321.00 | ||
NuBits | +0.24% | USNBT to USD Rate: $1.00 |
$10,274,097.00 | ||
StartCOIN | -0.21% | START to USD Rate: $0.118498 |
$5,341,864.00 |
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Dolores optio impedit nam ut incidunt, neque debitis magni accusantium alias! Cum reiciendis, nam magni. Dolorem, maiores exercitationem corporis, voluptatum quod quaerat, facilis sed delectus totam reprehenderit, error facere aliquid voluptatem nobis voluptatibus suscipit eum fuga. Magni.
The dollar chart shows against bitcoin, dash, ethereum, ethereum classic, litecoin and monero. The euro chart shows against bitcoin, dash, ethereum, ethereum classic, litecoin and monero. The pound chart shows against bitcoin and ethereum. If you want to see more of any of the cryptocurrency charts, look above for links to each of the chart pages we offer.