# | Date | Ship To Name | Order Total | Status | Process |
---|---|---|---|---|---|
1,0001 | 4/30/15 8:45:25 | Logan | $245.85 | New | ViewReorder |
1,0002 | 4/30/15 8:45:25 | Logan | $2882.00 | Completed | ViewReorder |
1,0003 | 4/30/15 10:55:30 | Logan | $12450.50 | Completed | ViewReorder |
1,0003 | 4/30/15 9:35:55 | Logan | $80.00 | Cancel | ViewReorder |
1,0004 | 5/12/15 7:05:20 | Logan | $2882.88 | Pending | ViewReorder |
1,0005 | 6/30/15 11:25:33 | Logan | $1020000.75 | Cancel | ViewReorder |
1,0006 | 7/28/15 3:40:50 | Logan | $987.25 | Pending | ViewReorder |
1,0007 | 9/23/15 2:45:50 | Logan | $789.00 | Completed | ViewReorder |
1,0008 | 6/15/14 12:25:55 | Logan | $345.99 | Completed | ViewReorder |
1,0009 | 3/12/15 4:14:16 | Logan | $2345.01 | Completed | ViewReorder |
BizRoot Copyright© 2018.